Character Information
| Name: | Scix | |
| Sex: | male | |
| Profession: | Paladin | |
| Level: | 3 | |
| Last login: | 23 October 2026, 7:36 am | |
| Created: | 23 October 2026, 7:35 am | |
| Health: | 93/160 | |
| Mana: | 10/10 | |
Equipment
|
|
|
|
|
|
|
|
|
| Cap: 6010 |
Statistics & Skills
| Experience: | 328 / 400 |
| Magic Level: | Level 0 (Spent: 0 / 0) |
Advance Statistics
Character Map |
Fist Fighting: | 12 |
| Club Fighting: | 10 | |
| Sword Fighting: | 10 | |
| Axe Fighting: | 10 | |
| Distance Fighting: | 10 | |
| Shielding: | 10 | |
| Fishing: | 10 |
Account Information
| Created: | 23 October 2026, 7:35 am |
Characters on Account
| Name | Level | Vocation | Status |
| Scix | 3 | Paladin | Offline |
Search Character

Główne